API系列油套管
我公司及衡鋼為用戶提供全部API SPEC 5CT標(biāo)準(zhǔn)鋼級和螺紋類型的油套管,包括:H40、J55、K55、M65、L80 1/9Cr/13Cr、R95、N80 1/Q、C90、T95、C110、P110、Q125鋼級,產(chǎn)品尺寸涵蓋API SPEC 5CT標(biāo)準(zhǔn)全部外徑、壁厚規(guī)格以及所有螺紋類型。
生產(chǎn)加工方式:熱軋、冷拔、冷軋
API系列套管
規(guī)格 | 鋼級及扣型 | 執(zhí)行標(biāo)準(zhǔn) | |||||||||
外徑 /mm(in) | 壁厚 /mm | H40 | J55、K55 | M65 | L80-1、L80-13Cr、R95 | N80-1、N80Q | C90、T95 | C110 | P110 | Q125 | |
114.30 (4-1/2”) | 5.21 | S | S | S | API SPEC 5CT | ||||||
5.69 | S/B | S/B | |||||||||
6.35 | S/L/B | L/B | L/B | L/B | L/B | L/B | |||||
7.37 | L/B | L/B | L/B | L/B | L/B | ||||||
8.56 | L/B | L/B | |||||||||
127.00 (5”) | 5.59 | S | S | ||||||||
6.43 | S/L/B | S/L/B | |||||||||
7.52 | S/L/B | L/B | S/L/B | S/L/B | L/B | S/L/B | |||||
9.19 | L/B | S/L/B | S/L/B | L/B | S/L/B | L/B | |||||
11.10 | L/B | L/B | L/B | L/B | L/B | L/B | |||||
12.14 | L/B | L/B | L/B | L/B | L/B | ||||||
12.70 | L/B | L/B | L/B | L/B | L/B | ||||||
139.70 (5-1/2”) | 6.20 | S | S | S | |||||||
6.98 | S/L/B | S/L/B | |||||||||
7.72 | S/L/B | L/B | S/L/B | S/L/B | L/B | S/L/B | |||||
9.17 | L/B | S/L/B | S/L/B | L/B | S/L/B | ||||||
10.54 | L/B | S/L/B | S/L/B | L/B | S/L/B | S/L/B | |||||
168.28 (6-5/8”) | 7.32 | S/L/B | |||||||||
8.94 | L/B | S/L/B | |||||||||
10.59 | L/B | S/L/B | |||||||||
12.06 | S/L/B | L/B | |||||||||
177.80 (7”) | 6.91 | S | S | S | |||||||
8.05 | S/L/B | L/B | S/L/B | S/L/B | L/B | ||||||
9.19 | L/B | S/L/B | S/L/B | L/B | S/L/B | ||||||
10.36 | L/B | S/L/B | S/L/B | L/B | S/L/B | ||||||
11.51 | L/B | S/L/B | S/L/B | L/B | S/L/B | ||||||
12.65 | S/L/B | S/L/B | L/B | S/L/B | S/L/B | ||||||
13.72 | S/L/B | S/L/B | L/B | S/L/B | S/L/B | ||||||
193.68 (7-5/8”) | 8.33 | S/L/B | S/L/B | L/B | L/B | L/B | |||||
9.52 | L/B | L/B | L/B | L/B | L/B | ||||||
10.92 | L/B | L/B | L/B | L/B | L/B | ||||||
12.70 | L/B | L/B | L/B | L/B | L/B | ||||||
14.27 | L/B | L/B | L/B | L/B | L/B | ||||||
15.11 | L/B | L/B | L/B | L/B | L/B | ||||||
15.88 | L/B | L/B | L/B | L/B | L/B |
規(guī)格 | 鋼級及扣型 | 執(zhí)行標(biāo)準(zhǔn) | |||||||||
外徑 /mm(in) | 壁厚 /mm | H40 | J55、K55 | M65 | L80-1、L80-13Cr、R95 | N80-1、N80Q | C90、T95 | C110 | P110 | Q125 | |
219.08 (8-5/8”) | 6.71 | S | S | S | API SPEC 5CT | ||||||
7.72 | S | S/L/B | S | ||||||||
8.94 | S | S/L/B | S/L/B | ||||||||
10.16 | S/L/B | L/B | L/B | L/B | L/B | ||||||
11.43 | L/B | L/B | L/B | L/B | L/B | ||||||
12.70 | L/B | L/B | L/B | L/B | |||||||
14.15 | L/B | L/B | L/B | L/B | L/B | ||||||
244.48 (9-5/8”) | 8.94 | S | S/L/B | S/L/B | |||||||
10.03 | S/L/B | S/L/B | L/B | L/B | L/B | L/B | |||||
11.05 | L/B | L/B | L/B | L/B | L/B | ||||||
11.99 | L/B | L/B | L/B | L/B | L/B | L/B | |||||
13.84 | L/B | L/B | L/B | L/B | L/B | ||||||
15.11 | S | L/B | L/B | L/B | L/B | ||||||
273.05 (10-3/8”) | 8.89 | S/B | S/B | ||||||||
10.16 | S/B | S/B | S/B | ||||||||
11.43 | S/B | S/B | S/B | S/B | S/B | S/B | S/B | ||||
12.57 | S/B | S/B | S/B | S/B | |||||||
13.84 | S/B | S/B | S/B | ||||||||
15.11 | S/B | S/B | S/B | ||||||||
298.45 (11-3/4”) | 9.65 | ||||||||||
10.92 | |||||||||||
12.19 | S/B | S/B | |||||||||
13.06 | S/B | S/B | S/B | ||||||||
339.72 (13-3/8”) | 8.38 | S | |||||||||
9.65 | S/B | S/B | |||||||||
10.92 | S/B | S/B | |||||||||
12.19 | S/B | S/B | S/B | S/B | S/B | ||||||
13.06 | S/B | S/B | S/B | S/B | S/B | ||||||
406.40 (16”) | 16.66 | ||||||||||
508.00 (20”) | 16.13 | S/L/B | |||||||||
注:S-短圓螺紋;L-長圓螺紋;B-偏梯螺紋 |
規(guī)格 | 鋼級及扣型 | 執(zhí)行 標(biāo)準(zhǔn) | |||||||
外徑 /mm(in) | 壁厚 /mm | H40 | J55 | L80-1、L80-13Cr、R95 | N80-1、 N80Q | C90 | T95 | P110 | |
42.16 (1.660”) | 3.18 | API SPEC 5CT | |||||||
3.56 | N/U | N/U | N/U | N/U | N/U | N/U | |||
4.85 | U | U | U | U | U | U | U | ||
48.26 (1.900”) | 3.18 | N/U | N/U | N/U | N/U | N/U | N/U | ||
3.68 | N/U | N/U | N/U | N/U | N/U | N/U | |||
5.08 | U | U | U | U | U | U | U | ||
6.35 | |||||||||
7.62 | |||||||||
60.32 (2-3/8”) | 4.24 | ||||||||
4.83 | |||||||||
6.45 | |||||||||
7.49 | |||||||||
8.53 | |||||||||
73.02 (2-7/8”) | 5.51 | N/U | N/U | N/U | N/U | N/U | N/U | N/U | |
7.01 | N/U | N/U | N/U | N/U | N/U | ||||
7.82 | N/U | N/U | N/U | N/U | N/U | ||||
8.64 | U | U | |||||||
9.96 | |||||||||
11.18 | U | N | N | N | N | N | |||
88.90 (3-1/2”) | 5.49 | ||||||||
6.45 | N/U | N/U | N/U | N/U | N/U | N/U | N/U | ||
7.34 | N | N | N | N | N | N | |||
9.52 | N/U | N/U | N/U | N/U | N/U | ||||
10.92 | |||||||||
12.09 | |||||||||
13.46 | |||||||||
101.60 (4”) | 5.74 | N | N | N | N | N | N | N | |
6.65 | U | U | U | U | U | U | U | ||
8.38 | |||||||||
10.54 | |||||||||
12.70 | |||||||||
15.49 | |||||||||
114.30 (4-1/2”) | 6.88 | N/U | N/U | N/U | N/U | N/U | N/U | N/U | |
8.56 | |||||||||
9.65 | |||||||||
10.92 | |||||||||
12.70 | |||||||||
14.22 | |||||||||
16.00 |
2020-12
2020-11
石油機(jī)械加工用管1、產(chǎn)品特點(diǎn)石油機(jī)械加工用管是石油勘探設(shè)備、鉆井設(shè)
2020-11
HS系列油套管 根據(jù)市場的不同需求,衡鋼研制開發(fā)了多種非API標(biāo)準(zhǔn)的石油
2020-11
API系列油套管 我公司及衡鋼為用戶提供全部API SPEC 5CT標(biāo)準(zhǔn)鋼級和螺紋類型
2020-11
射孔槍管 射孔槍管是制造各類高性能油氣井射孔槍的主要原材料,我公司
CONTACT
衡陽鴻源管業(yè)有限公司
北京恒智信達(dá)商貿(mào)有限公司
hygy@youyuan.com.cn
hzxd@youyuan.com.cn
+86-734-8871068
+86-10-59574399
Copyright ?友緣集團(tuán)-衡陽鴻源管業(yè)有限公司/北京恒智信達(dá)商貿(mào)有限公司友緣鋼管網(wǎng).